$1,845,143,000 Class A Student Loan-Backed Notes
| Date of Issue: | April 21, 2009 |
| Issue Amount: | $1,845,143,000 |
Securities Offered:
| Class A Floating Rate Asset-Backed Notes |
|---|
| Rate: | Three Month LIBOR + 2.25% |
| CUSIP: | 78445NAA6 |
| Servicer: | Sallie Mae, Inc. |
| Eligible Lender Trustee: | Deutsche Bank Trust Company Americas |
| Indenture Trustee: | Deutsche Bank National Trust Company |
| Luxembourg Paying Agent: | Deutsche Bank Luxembourg SA |
| Administrator: | Sallie Mae, Inc. |
| Underwriters: | Credit Suisse
Deutsche Bank Securities
RBS
Banc of America Securities LLC
JP Morgan
RBC Capital Markets |