Asset-Backed Securities
Executed Amendments
LIBOR Replacement Language
Navient amended certain indentures to revise and incorporate certain definitions and provisions relating to the potential replacement of LIBOR as a benchmark rate for the following trusts:
10% Optional Servicer Purchaser Right
Navient amended certain servicing agreements to give Navient Solutions, LLC, as servicer, the option to purchase trust student loans aggregating up to 10% of the trust’s initial pool balance for the following trusts:
As of December 24, 2014:
SLM 2002-1 | SLM 2002-7 | SLM 2003-2 | SLM 2003-3 |
SLM 2006-3 | SLM 2007-2 | SLM 2007-3 | SLM 2007-7 |
SLM 2008-1 | SLM 2008-2 | SLM 2008-3 | SLM 2008-4 |
SLM 2008-5 | SLM 2008-6 | SLM 2008-7 | SLM 2008-8 |
SLM 2008-9 |
As of September 15, 2015:
SLM 2003-1 | SLM 2003-4 | SLM 2003-5 | SLM 2003-7 |
SLM 2003-11 | SLM 2003-14 | SLM 2004-1 | SLM 2004-3 |
SLM 2004-10 | SLM 2005-4 | SLM 2005-5 | SLM 2005-10 |
SLM 2006-1 | SLM 2007-6 | SLM 2007-8 | SLM 2012-3 |
Revolving Credit Agreement With Navient Corporation
Navient amended certain administration agreements and indentures to incorporate a revolving credit agreement pursuant to which Navient Corporation can make loans to the following trusts:
As of September 15, 2015:
SLM 2003-1 | SLM 2003-4 | SLM 2003-5 | SLM 2003-7 |
SLM 2003-11 | SLM 2003-14 | SLM 2004-1 | SLM 2004-3 |
SLM 2004-10 | SLM 2005-4 | SLM 2005-5 | SLM 2005-10 |
SLM 2006-1 | SLM 2007-6 | SLM 2007-8 | SLM 2012-3 |
As of November 6, 2015:
SLM 2002-7 | SLM 2003-2 | SLM 2003-10 | SLM 2003-12 | SLM 2004-2 | SLM 2004-4 |
SLM 2004-5 | SLM 2004-7 | SLM 2004-8 | SLM 2005-3 | SLM 2005-6 | SLM 2005-7 |
SLM 2005-8 | SLM 2005-9 | SLM 2006-3 | SLM 2006-4 | SLM 2006-6 | SLM 2006-7 |
SLM 2006-10 | SLM 2007-2 | SLM 2007-3 | SLM 2007-5 | SLM 2007-7 | SLM 2008-1 |
SLM 2008-2 | SLM 2008-3 | SLM 2008-4 | SLM 2008-5 | SLM 2008-6 | SLM 2008-7 |
SLM 2008-8 | SLM 2008-9 | SLM 2009-1 | SLM 2009-2 | SLM 2009-3 | SLM 2010-1 |
SLM 2010-2 | SLM 2011-1 | SLM 2011-2 | SLM 2011-3 | SLM 2012-1 | SLM 2012-2 |
SLM 2012-4 | SLM 2012-5 | SLM 2012-6 | SLM 2012-7 | SLM 2012-8 | SLM 2013-1 |
SLM 2013-2 | SLM 2013-3 | SLM 2013-4 | SLM 2013-5 | SLM 2013-6 | SLM 2014-1 |
SLM 2014-2 | NAV 2014-1 | NAV 2014-2 | NAV 2014-3 | NAV 2014-4 | NAV 2014-5 |
NAV 2014-6 | NAV 2014-7 | NAV 2014-8 | NAV 2015-1 | NAV 2015-2 | NAV 2015-3 |
The information contained on this website is for informational purposes only and does not constitute an offer to sell or the solicitation of an offer to buy any securities.
The information contained on this website is not sufficient or complete to make a decision regarding investments in securities issued by an issuance trust (each, a "Trust"). Prospectuses and prospectus supplements, offering memorandums, or other similar offering materials ("offering documents") prepared in connection with the original issuance of notes and/or certificates by a Trust may be included on this website, together with other Trust information, including historical Trust performance data. The offering documents contain information about the terms and conditions of the asset-backed securities, financial characteristics and servicing information related to the underlying student loan assets, trading information about the asset-backed securities, and other issuance details. Prior to any investment decision, prospective investors should read the offering documents and other available information relating to the securities issued by a Trust, and should consult their own financial and legal advisors about risks associated with investment in a particular issue of securities and the suitability of investing in such securities in light of their particular circumstances.
By accessing the information contained in this website, each user acknowledges and agrees:
All information contained on this website speaks only as of the date such information was originally issued and may not be accurate as of a subsequent date.
Navient reserves the right to update, amend, or revise any information contained on this website at any time without notification, but has no duty to update, amend, or revise the information.
Past performance should not be taken as an indication or guarantee of future performance, and no representation or warranty, express or implied, is made regarding future performance.
Navient assumes no responsibility for damages incurred in connection with the use of any information and documentation on this website.